We tested several devices when we started out, and our final choice was the Lithuanian company's device for a number of reasons.
Manufacturer | Teltonika Telematics UAB |
Positioning | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
Sensor | Accelerometer |
Data transmission | 2G network (Quad-band 850 / 900 / 1800 / 1900 MHz)* |
Port | OBDII (service port) |
Power supply | Power supply range: 10 - 30 V DC with surge protection Built-in battery: 3.7 V 45 mAh Power consumption: 12 V < 5 mA (Ultra Deep Sleep) Ultra Ultra Low Sleep 12V-on < 7 mA (Deep Sleep) 12V-on < 7 mA (Online Sleep) 12V-on < 8 mA (GPS Sleep) 12V-on < 28 mA (nominal) |
Data from the device is used exclusively to provide the services of the Cristo application developed by Smartsurance Technologies Ltd. The data is processed by the system developed by Smartsurance Technologies Ltd.
*The SIM card inserted in the device can only be used for data traffic required for the Cristo application.